| Company Name American National ING Genworth Kansas City Life Transamerica AIG Dow Jones S&P 500
| |
| Symbol | Price | Change | % Chg |
| ANAT | 78.26 | -0.28 | -0.36% |
| ING | 9.78 | 0.18 | 1.88% |
| GNW | 12.03 | 0.68 | 5.99% |
| KCLI | 31.95 | 0.41 | 1.30% |
| TAI | 22.10 | -0.28 | -1.25% |
| AIG | 36.70 | 0.78 | 2.17% |
| $INDU | 10,447.93 | 127.83 | 1.24% |
| $INX | 1,104.51 | 14.41 | 1.32% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |