| Company Name American National ING Genworth Kansas City Life Transamerica AIG Dow Jones S&P 500
| |
| Symbol | Price | Change | % Chg |
| ANAT | 74.55 | 0.59 | 0.80% |
| ING | 9.84 | 0.10 | 1.03% |
| GNW | 9.17 | 1.13 | 14.05% |
| KCLI | 34.22 | 0.80 | 2.39% |
| TAI | 22.17 | 0.08 | 0.35% |
| AIG | 27.17 | 0.86 | 3.27% |
| $INDU | 12,862.23 | 156.82 | 1.23% |
| $INX | 1,344.90 | 19.36 | 1.46% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
 | |